Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : SHENZHEN
Brand Name : kaemeasu
Model Number : KM-DM10
Measuring Current Range : 20A
Measuring Voltage Range : 1000V
Measuring Resistance Range : 100MΩ
Measuring Capacitance Range : 60mF
Measuring Inductance Range : /
Operating Temperature : -20~50℃
Dimensions : 140*70*22cm
Feature : Standard, Dustproof, Waterproof
Max. AC Voltage : 750 V
Max. DC Voltage : 1000 V
Max. AC Current : 20mA
Max. DC Current : 20mA
Parameters Measured : Temperature (K), DC Current, AC Voltage, Frequency, Temperature, DC Voltage, Capacitance, Continuity, Diode, Resistance, AC Current
low battery indicator : Yes
Certificate : CE/RoHS/FCC
Material : ABS+Electric Parts
Color : Green/Red
Package : Box
MOQ : 100 pieces
Price : CN¥76.76-85.45/pieces
Model | KM-DM10C | KM-DM10D |
DC Voltage(V) | 600mV/6V/60V/600V/1000V | 600mV/6V/60V/600V/1000V |
AC Voltage(V) | 6V/60V/600V/750V | 6V/60V/600V/750V |
DC Current(A) | 600mA/6A/20A | 600mA/6A/20A |
AC Current(A) | 6A/20A | 6A/20A |
Resistance(Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/100MΩ | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/100MΩ |
Capacitance(F) | 60nF/600nF/6uF/60uF/600uF/6mF 60mF | 60nF/600nF/6uF/60uF/600uF/6mF 60mF |
Frequency(Hz) | 6Hz~10MHz | |
Temperature(℃/℉) | -20~1000℃ / -4~1832℉ |
Special Function | ||
Display | 5999(35/6) LCD Color display | |
Range Select | Manual / AUTO | |
True RMS Measurement | √ | |
Continuity Buzzer | √ | |
Diode Test | √ | |
NCV | √ | |
Data Hold | √ | |
Backlight Brightness Adjust | √ | |
Turntable sound | Closable | |
Battery low voltage reminder | √ | |
Auto Power Off (15 min) | Closable | |
Power Supply | 1.5V AA battery*2 pcs | |
Package Information | ||
Product/Package Size | 184*90*46mm / | |
Product/Package Weight | 150g / | |
Carton Information | --- |
![]() |
Auto Range Voltage Meters NCV TRMS Diode Test Current Resistance Tester Clamp Meters Multimetro Smart Digital Multimeters Images |